SSC Exam Highlights
Overall SSC Exam Highlights | |
Conducting Body | Staff Selection Commission (SSC) |
Exams Level | National |
Exams Purpose | Selection of candidates in Group-B and -C posts in ministries/departments/organisations of the Government of India |
Exams Frequency | Once a year |
Exams Language | English and Hindi |
Official Website | https://ssc.nic.in/ |
SSC CGL | |
Post names | Assistant Audit Officer, Assistant Accounts Officer, Assistant Section Officer, Inspector of Income Tax, Assistant Superintendent, Divisional Accountant, Junior Statistical Officer, Auditor, Tax Assistant, Upper Divisions Clerk, etc. |
Number of vacancies | About 10000 per year |
Recruitment stages | Tier-I: Objective exam , Tier-II: Objective exam (four papers) Tier-III: Subjective exam , Tier-IV: Computer proficiency test/skill test/document verification |
Exam Mode | Tier-I: Online exam , Tier-II: Online exam ,Tier-III: Offline exam , Tier-IV: CBT |
Exam Duration | Tier-I: 60 minutes ,Tier-II: 120 minutes for each paper , Tier-III: 60 minutes |
SSC CHSL | |
Post names | Lower Divisional Clerk (LDC), Junior Secretariat Assistant (JSA), Postal Assistant (PA), Sorting Assistant (SA), Data Entry Operator (DEO) and DEO (Grade A) |
Number of vacancies | About 5000 per year |
Recruitment stages | Tier-I: Objective exam ,Tier-II: Subjective exam |
Exam Mode | Tier-I: Online exam , Tier-II: Offline exam |
Exam Duration | Tier-I: 60 minutes , Tier-II: 60 minutes |
SSC JE | |
Post names | Civil Junior Engineer, Electrical Junior Engineer, Mechanical Junior Engineer, Surveying and Contract Junior Engineer |
Number of vacancies | |
Recruitment stages | Paper-I: Objective exam ,Paper-II: Subjective exam |
Exam Mode | Paper-I: Online exam ,Paper-II: Offline exam |
Exam Duration | Paper-I: 120 minutes , Paper-II: 120 minutes |
SSC GD | |
Post names | Constable (General Duty) |
Number of vacancies | about 60000 per year |
Recruitment stages | Stage-1: Objective exam , Stage-2: Physical Efficiency Test (PET)/Physical Standard Test (PST) ,Stage 3: Detailed Medical Exam (DME) |
Exam Mode | Stage-1: Online ,Stage-2: NA ,Stage-3: NA |
Exam Duration | Stage-1: 90 minutes ,Stage-2: NA , Stage-3: NA |
SSC CPO | |
Post names | Sub-Inspector and Assistant Sub-Inspector |
Number of vacancies | about 5000 per year |
Recruitment stages | Stage-1: Paper-I (objective exam) , Stage-2: PET/PST , Stage-3: Paper-II (objective exam) , Stage-4: DME |
Exam Mode | Stage-1: Online ,Stage-2: NA , Stage-3: Online , Stage-4: NA |
Exam Duration | Stage-1: 120 minutes ,Stage-2: NA ,Stage-3: 120 minutes , Stage-4: NA |
SSC JHT | |
Post names | Junior Translator, Senior Hindi Translator, Junior Hindi Translator and Hindi Pradhyapak |
Number of vacancies | |
Recruitment stages | Paper-I: Objective exam , Paper-II: Subjective exam |
Exam Mode | Paper-I: Online , Paper-II: Offline |
Exam Duration | Paper-I: 120 minutes , Paper-II: 120 minutes |
SSC Stenographer | |
Post names | Stenographer Grade-C (Group B-Non-Gazetted) and Stenographer Grade-D (Group-C) |
Number of vacancies | about 3000 per year |
Recruitment stages | Stage-1: Objective exam , Stage-2: Skill test |
Exam Mode | Stage-1: Online exam , Stage-2: CBT |
Exam Duration | Stage-1: 120 minutes , Stage-2: 10 minutes |
SSC MTS | |
Post names | Multi-tasking staff |
Number of vacancies | about 10000 per year |
Recruitment stages | Paper-I: Objective exam , Paper-II: Subjective exam |
Exam Mode | Paper-I: Online exam , Paper-II: Offline exam |
Exam Duration | Paper-I: 90 minutes , Paper-II: 30 minutes |